Oregon Graduation Rate:         83.96%

Standardized Test Scores:
Reading
Math
Writing
NAEP

Student Achievement

Percentage of students who meet or exceed state and federal academic standards in reading.

Provided by the Oregon Department of Education, 2007-2008 state assessment data.

Student Achievement by Subgroup

Percentage of students in each demographic sub-group who meet or exceed state and federal academic standards in reading.

All Students 83.90% 82.80% 75.40% 73.30% 73.80% 65.30%
Race/Ethnicity
  White 87.80% 87.40% 81.10% 78.60% 79.10% 71.30%
  African American/Black 74.80% 75.70% 59.10% 60.50% 60.30% 49.50%
  Hispanic 69.70% 66.00% 55.00% 52.20% 52.80% 40.30%
  Asian/Pacific Islander 89.50% 87.00% 81.10% 80.70% 79.40% 71.80%
  American Indian/Alaskan Native 79.10% 76.80% 64.60% 65.70% 65.40% 54.10%
  Multi-Racial/Muti-Ethnic 87.10% 83.80% 77.40% 74.70% 74.60% 66.00%
Gender
  Male 81.50% 81.00% 73.10% 69.60% 70.00% 62.10%
  Female 86.50% 84.70% 77.70% 77.10% 77.80% 68.70%
NCLB Subgroups
  Talented & Gifted >95.0% >95.0% >95.0% >95.0% >95.0% >95.0%
  Students with Disabilities 53.80% 51.80% 41.10% 35.50% 34.50% 25.00%
  Migrant 59.80% 55.40% 41.00% 43.90% 41.40% 31.00%
  Limited English Proficient 60.80% 52.80% 36.80% 30.90% 27.40% 16.50%
  Economically Disadvantaged 76.50% 74.10% 63.40% 60.70% 60.90% 50.00%
Grade 3 4 5 6 7 8 10
banner